List of doctoral students of NAO VKTU named after D. Serikbaev
from (2022-2024) academic year
№ | Full name of doctoral candidate | Code and name of the specialty | Year of admission | Form of study (g/h, for a fee) | Note |
---|---|---|---|---|---|
International school of engineering |
|||||
Metallurgy | |||||
1 | Indira K. Abizhanova | 8D070202 Metallurgy | 2022 | g/h | |
2 | Astan A. Akataev | 8D070202 Metallurgy | 2022 | g/h | |
3 | Aibar S. Kizatov | 8D070202 Metallurgy | 2023 w | g/h | |
Mathematics | |||||
1 | Adiya B. Kudranova | 8D05401 Mathematics | 2020 | g/h | |
2 | Dauriya D. Zhaxygulova | 8D05401 Mathematics | 2021 | g/h | |
3 | Olzhas M. Zhanbolatov | 8D05401 Mathematics | 2021 | g/h | |
4 | Nazerke Oralbekova | 8D05401 Mathematics | 2023 | g/h | |
5 | Kamshat Abugaliyeva | 8D05401 Mathematics | 2023 w | g/h | |
Technical physics | |||||
1 | Dauir N. Kakimzhanov | 8D05301 Technical physics | 2021 | g/h | |
2 | Yedilzhan Y. Kambarov | 8D05301 Technical physics | 2021 | g/h | |
3 | Amina I. Mukhamedova | 8D05301 Technical physics | 2021 | g/h | |
4 | Nazerke Muktanova | 8D05301 Technical physics | 2021 | g/h | |
5 | Elfira Sagymbekova | 8D05301 Technical physics | 2023 | g/h | |
6 | Arkhat Urykkaliyev | 8D05301 Technical physics | 2023 | g/h | |
7 | Zarina Aringozhina | 8D05301 Technical physics | 2023 w | g/h | |
Mechanical engineering | |||||
1 | Madina T. Kapkenova | 8D07102 Mechanical engineering | 2021 | g/h | |
2 | Gulnur B. Tleuzhanova | 8D07102 Mechanical engineering | 2021 | g/h | |
3 | Didar S. Aidarkhanov | 8D07102 Mechanical engineering | 2022 | g/h | |
4 | Nurtoleu M. Magazov | 8D07102 Mechanical engineering | 2022 | g/h | |
5 | Yeldos Akbolatov | 8D07102 Mechanical engineering | 2023 | g/h | |
6 | Maral Torekhanova | 8D07102 Mechanical engineering | 2023 | g/h | |
Transport, transport equipment & technologies | |||||
1 | Ivan D. Gridunov | 8D07104 Transport, transport equipment & technologies | 2021 | g/h | |
2 | Zulfat G. Fayzrakhmanov | 8D07104 Transport, transport equipment & technologies | 2022 | g/h | |
3 | Kuantkhan Zh. Sersenov | 8D07104 Transport, transport equipment & technologies | 2022 | g/h | |
4 | Adelina Rakisheva | 8D07104 Transport, transport equipment & technologies | 2023 w | g/h | |
5 | Shyrailym Sembina | 8D07104 Transport, transport equipment & technologies | 2023 w | g/h | |
School of Earth Sciences |
|||||
Geology and exploration of mineral deposits | |||||
1 | Olga V. Ageyeva | 8D07201 Geology and exploration of mineral deposits | 2021 | g/h | |
2 | Nazerke K. Kassenova | 8D07201 Geology and exploration of mineral deposits | 2021 | g/h | |
3 | Altynay A. Ragdanova | 8D07201 Geology and exploration of mineral deposits | 2021 | g/h | |
4 | Temirlan M. Aytkazyev | 8D07201 Geology and exploration of mineral deposits | 2022 | g/h | |
5 | Yerkebulan T. Bekishev | 8D07201 Geology and exploration of mineral deposits | 2022 | g/h | |
6 | Stanislav S. Zinyakin | 8D07201 Geology and exploration of mineral deposits | 2022 | g/h | |
7 | Araylym Zh. Amrenova | 8D07201 Geology and exploration of mineral deposits | 2022 | g/h | |
8 | Assem Muratova | 8D07201 Geology and exploration of mineral deposits | 2023 | g/h | |
School of Digital Technology and artificial intelligence |
|||||
Automation and Control | |||||
1 | Anar B. Bolatova | 8D07101 Automation and Control | 2020 | g/h | |
2 | Arailym Zh. Orazova | 8D07101 Automation and Control | 2021 | g/h | |
3 | Maral B. Tolykbayeva | 8D07101 Automation and Control | 2021 | g/h | |
4 | Gaukhar M. Nazenova | 8D07101 Automation and Control | 2022 | g/h | |
5 | Yersin Kozhanzharov | 8D07101 Automation and Control | 2023 | g/h | |
6 | Yereke Kydyrbekov | 8D07101 Automation and Control | 2023 | g/h | |
7 | Kanat Askaduly | 8D07101 Automation and Control | 2023 | g/h | |
8 | Kuralkhanova Ainur | 8D07101 Automation and Control | 2023 | g/h | |
Information systems (by industry) | |||||
1 | Askar T. Bekishev | 8D06101 Information systems (by industry) | 2021 | g/h | |
2 | Arailym E. Tukushova | 8D06101 Information systems (by industry) | 2021 | g/h | |
3 | Kuanysh E. Nursakitov | 8D06101 Information systems (by industry) | 2022 | g/h | |
4 | Birzhan Zh. Sapuanov | 8D06101 Information systems (by industry) | 2022 | g/h | |
5 | Akerke K. Tankibayeva | 8D06101 Information systems (by industry) | 2022 | g/h | |
6 | AYOGOKE OMOJOLA FELIX | 8D06101 Information systems (by industry) | 2022 | ||
7 | Zaure Kabdrakhmanova | 8D06101 Information systems (by industry) | 2023 | g/h | |
8 | Oryngul Sadykanova | 8D06101 Information systems (by industry) | 2023 | g/h | |
9 | Aizhan Sydykova | 8D06101 Information systems (by industry) | 2023 | g/h | |
School of architecture, civil engineering and energy |
|||||
Heat Power Engineering | |||||
1 | Stanislav V. Galkin | 8D07103 Heat Power Engineering | 2021 | g/h | |
2 | Dana S. Zhumasheva | 8D07103 Heat Power Engineering | 2021 | g/h | |
3 | Akezhan S. Yeskali | 8D07103 Heat Power Engineering | 2022 | g/h | |
4 | Yekaterina A. Martynenko | 8D07103 Heat Power Engineering | 2022 | g/h | |
5 | Andrey A. Turkach | 8D07103 Heat Power Engineering | 2022 | g/h | |
6 | Nuray Sailaukhan | 8D07103 Heat Power Engineering | 2023 | g/h | |
7 | Yrysbek Kustauletov | 8D07103 Heat Power Engineering | 2023 w | g/h | |
8 | Assel Nurgaliyeva | 8D07103 Heat Power Engineering | 2023 w | g/h | |
9 | Aizhan Sarsenova | 8D07103 Heat Power Engineering | 2023 w | g/h |